After publishing the Toronto and Vancouver Start-up Indexes last month, we received requests to produce lists for other cities. For January, we’re adding two of BC’s neighbours to the east and south: Alberta and Portland. Alberta’s booming economy is reflected in a growing tech sector where demand for employees is high.
The index ranks Alberta start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.
If you have any suggestions for companies to add to the index, please post them in the comments for this post.
Rank | Name | Alexa | Compete | Average |
1 | Nexopia | 3,378 | 42,708 | 23,043 |
2 | Shoptoit.ca | 75,696 | 38,471 | 57,084 |
3 | Headplay | 171,929 | 39,364 | 105,647 |
4 | Cambrian House | 83,360 | 148,271 | 115,816 |
5 | Immersive Media | 128,927 | 103,707 | 116,317 |
6 | Userful | 176,151 | 98,403 | 137,277 |
7 | Splice | 205,053 | 216,220 | 210,637 |
8 | MoboVivo | 743,189 | 350,896 | 547,043 |
9 | Podcast Spot | 690,270 | 466,993 | 578,632 |
10 | Crypkey | 690,535 | – | 690,535 |
11 | Mob4Hire | 1,145,486 | – | 1,145,486 |
12 | FilmRiot | 2,341,099 | – | 2,341,099 |
13 | KnowledgeWhere | 2,530,053 | – | 2,530,053 |
14 | Moby Pages | 2,939,665 | – | 2,939,665 |
15 | Zigtag | 3,367,152 | – | 3,367,152 |
16 | SideFinder | 3,502,394 | – | 3,502,394 |
17 | Just In Time Resources | 4,127,567 | – | 4,127,567 |
18 | Jet Stream Media | 4,425,797 | – | 4,425,797 |
19 | Digital Time Capture | 4,684,920 | – | 4,684,920 |
20 | Tynt | 10,524,729 | – | 10,524,729 |
Related Links: