The index ranks Toronto area tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page. This month, there may be some large shifts due to an overhaul of Alexa’s traffic sources.
If you have any suggestions for companies to add to the index, please post them in the comments for this post.
Rank | + | /- | Name | Alexa | Compete | Average | |||
1 | b5media | 14,193 | ![]() |
4,080 | ![]() |
9,137 | ![]() |
||
2 | iBegin | 30,542 | ![]() |
15,939 | ![]() |
23,241 | ![]() |
||
3 | ![]() |
3 | CoverItLive | 116,683 | ![]() |
20,411 | ![]() |
68,547 | ![]() |
4 | FreshBooks | 109,411 | ![]() |
35,402 | ![]() |
72,407 | ![]() |
||
5 | ZipLocal | 60,740 | ![]() |
102,991 | ![]() |
81,866 | ![]() |
||
6 | ![]() |
1 | SharedReviews | 83,505 | ![]() |
107,931 | ![]() |
95,718 | ![]() |
7 | WildApricot | 102,491 | ![]() |
90,163 | ![]() |
96,327 | ![]() |
||
8 | N | Forum Warz | 32,221 | 218,093 | 125,157 | ||||
9 | ![]() |
12 | Groovle | 73,793 | ![]() |
232,758 | ![]() |
153,276 | ![]() |
10 | ![]() |
5 | Carpages | 116,040 | ![]() |
198,990 | ![]() |
157,515 | ![]() |
11 | ![]() |
1 | Onaswarm | 197,765 | ![]() |
117,550 | ![]() |
157,658 | ![]() |
12 | ![]() |
1 | Awareness | 169,345 | ![]() |
185,555 | ![]() |
177,450 | ![]() |
13 | N | Viigo | 139,604 | 244,410 | 192,007 | ||||
14 | ![]() |
1 | Zerofootprint | 260,950 | ![]() |
149,395 | ![]() |
205,173 | ![]() |
15 | ![]() |
5 | ConceptShare | 138,006 | ![]() |
299,289 | ![]() |
218,648 | ![]() |
16 | ![]() |
8 | Sneakerplay | 76,136 | ![]() |
392,099 | ![]() |
234,118 | ![]() |
17 | ![]() |
3 | PokerSpace | 213,744 | ![]() |
260,700 | ![]() |
237,222 | ![]() |
18 | ![]() |
2 | OfficeZilla | 179,782 | ![]() |
294,910 | ![]() |
237,346 | ![]() |
19 | N | Idée | 261,216 | 253,594 | 257,405 | ||||
20 | ![]() |
2 | MadWhips | 235,748 | ![]() |
285,300 | ![]() |
260,524 | ![]() |
21 | ![]() |
1 | Quotiki | 320,011 | ![]() |
211,720 | ![]() |
265,866 | ![]() |
22 | N | PlanetEye | 408,290 | 169,590 | 288,940 | ||||
23 | N | ClutterMe | 416,765 | 167,754 | 292,260 | ||||
24 | ![]() |
7 | Omnidate | 233,181 | ![]() |
356,841 | ![]() |
295,011 | ![]() |
25 | N | Sweetspot.ca | 278,461 | 357,710 | 318,086 | ||||
26 | ![]() |
14 | FileMobile | 268,776 | ![]() |
409,774 | ![]() |
339,275 | ![]() |
27 | N | Learnhub | 252,453 | 466,967 | 359,710 | ||||
28 | N | Fivelimes | 240,825 | 479,649 | 360,237 | ||||
29 | N | ChickAdvisor | 350,532 | 373,492 | 362,012 | ||||
30 | ![]() |
12 | HomeStars | 382,303 | ![]() |
360,792 | ![]() |
371,548 | ![]() |
31 | N | I Love Rewards | 550,529 | 244,471 | 397,500 | ||||
32 | N | Keyword Envy | 517,546 | 385,637 | 451,592 | ||||
33 | ![]() |
3 | Octopz | 513,363 | ![]() |
430,195 | ![]() |
471,779 | ![]() |
34 | ![]() |
13 | Cozimo | 203,782 | ![]() |
793,114 | ![]() |
498,448 | ![]() |
35 | ![]() |
2 | YowTRIP | 510,336 | ![]() |
488,405 | ![]() |
499,371 | ![]() |
36 | ![]() |
10 | BumpTop | 356,495 | ![]() |
648,094 | ![]() |
502,295 | ![]() |
37 | N | Refresh Partners | 1,019,886 | 33,924 | 526,905 | ||||
38 | ![]() |
11 | mDialog | 675,884 | ![]() |
466,501 | ![]() |
571,193 | ![]() |
39 | ![]() |
16 | JobLoft | 433,639 | ![]() |
748,909 | ![]() |
591,274 | ![]() |
40 | N | Homecourt | 663,148 | 580,540 | 621,844 | ||||
41 | ![]() |
19 | GigPark | 316,386 | ![]() |
995,956 | ![]() |
656,171 | ![]() |
42 | ![]() |
14 | Domainer | 596,256 | ![]() |
788,113 | ![]() |
692,185 | ![]() |
43 | ![]() |
17 | FlashcardDB | 656,017 | ![]() |
756,872 | ![]() |
706,445 | ![]() |
44 | ![]() |
20 | Ipartee | 506,596 | ![]() |
922,856 | ![]() |
714,726 | ![]() |
45 | N | CommunityLend | 763,986 | 699,133 | 731,560 | ||||
46 | ![]() |
12 | myhood.ca | 662,611 | ![]() |
953,262 | ![]() |
807,937 | ![]() |
47 | N | ePresence | 779,663 | 938,044 | 858,854 | ||||
48 | N | Blueprint | 1,280,742 | 577,531 | 929,137 | ||||
49 | ![]() |
20 | CellClients | 1,356,032 | ![]() |
855,080 | ![]() |
1,105,556 | ![]() |
50 | ![]() |
19 | CastRoller | 1,896,468 | ![]() |
495,306 | ![]() |
![]() |
|
51 | ![]() |
21 | Wellocities | 1,774,237 | ![]() |
772,380 | ![]() |
![]() |
|
52 | ![]() |
9 | FeelingBullish | 2,175,830 | ![]() |
655,290 | ![]() |
![]() |
|
53 | N | Paymentus | 4,488,076 | 579,433 | |||||
54 | ![]() |
22 | Banzza | 499,455 | ![]() |
– | ![]() |
||
55 | N | ClearSky Media | 878,025 | – | |||||
56 | ![]() |
17 | Cytoscape | 1,048,810 | ![]() |
– | ![]() |
||
57 | N | TalentEgg | 1,402,992 | – | |||||
58 | ![]() |
17 | SlashID | 1,429,894 | ![]() |
– | ![]() |
||
59 | ![]() |
21 | ParkingSpots.com | 1,455,761 | ![]() |
– | ![]() |
||
60 | ![]() |
23 | ViaVol | 1,636,187 | ![]() |
– | ![]() |
||
61 | N | Chatroll | 1,979,556 | – | |||||
62 | N | Civiside | 1,979,556 | – | |||||
63 | N | clearRoot | 1,979,556 | – | |||||
64 | ![]() |
20 | Addictive Mobility | 2,164,541 | ![]() |
– | ![]() |
||
65 | ![]() |
23 | Clay Tablet | 2,305,208 | ![]() |
– | ![]() |
||
66 | N | SpatialView | 2,552,557 | – | |||||
67 | N | Ontogenix | 2,566,718 | – | |||||
68 | ![]() |
23 | EasyPost.ca | 2,962,037 | ![]() |
– | ![]() |
||
69 | ![]() |
23 | NexJ Systems | 3,020,507 | ![]() |
– | ![]() |
||
70 | ![]() |
30 | Ogrant | 3,095,856 | ![]() |
– | ![]() |
||
71 | ![]() |
23 | Realosophy | 3,217,330 | ![]() |
– | ![]() |
||
72 | ![]() |
25 | xkoto | 3,290,346 | ![]() |
– | ![]() |
||
73 | N | Ondah | 3,309,999 | – | |||||
74 | N | Jazinga | 5,928,244 | – | |||||
75 | N | Homezilla | 7,239,832 | – | |||||
76 | ![]() |
27 | Pursudo | 9,047,480 | ![]() |
– | ![]() |
||
77 | N | Natural Semantic Modules | 14,624,120 | – |