Vancouver Start-up Index – January 2008
This second edition of the Vancouver Start-up Index gets more interesting as we get to see some movement through the standings. The index ranks Vancouver-area start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.
Among the new additions, collaborative writing community Protagonize makes a high debut at #20 and Internet marketing firm WiderFunnel joins at #25. Also new to the list are Scrapboy, Mixx Maker, and Wurldtech.
If you have any suggestions for companies to add to the index, please post them in the comments for this post.
Rank | + | /- | Site | Alexa | Compete | Average | |||
1 | Plentyoffish | 794 | 694 | 744 | |||||
2 | Suite101 | 6,107 | 710 | 3,409 | |||||
3 | 1 | clubZone | 12,597 | 4,554 | 8,576 | ||||
4 | 1 | NowPublic | 11,723 | 10,053 | 10,888 | ||||
5 | Yotophoto | 24,954 | 83,475 | 54,215 | |||||
6 | 1 | DabbleDB | 79,109 | 125,101 | 102,105 | ||||
7 | 1 | CounterPath | 52,051 | 160,062 | 106,057 | ||||
8 | 2 | everystockphoto | 53,432 | 163,727 | 108,580 | ||||
9 | 1 | Techvibes | 148,957 | 194,923 | 171,940 | ||||
10 | 1 | Bryght | 143,925 | 274,354 | 209,140 | ||||
11 | 3 | Eqo | 66,301 | 370,240 | 218,271 | ||||
12 | HerFabLife | 215,674 | 265,925 | 240,800 | |||||
13 | 3 | GiveMeaning | 325,251 | 206,232 | 265,742 | ||||
14 | 1 | Qumana | 213,557 | 357,299 | 285,428 | ||||
15 | 4 | Project Opus | 238,749 | 347,109 | 292,929 | ||||
16 | 3 | Scribblewiki | 192,555 | 483,591 | 338,073 | ||||
17 | 2 | Ubertor | 447,896 | 436,246 | 442,071 | ||||
18 | 5 | LingQ | 240,756 | 734,844 | 487,800 | ||||
19 | 1 | Jiibe | 427,491 | 556,945 | 492,218 | ||||
20 | N | Protagonize | 503,220 | 590,923 | 547,072 | ||||
21 | 9 | MovieSet | 909,778 | 480,067 | 694,923 | ||||
22 | 2 | Sxip | 594,639 | 818,773 | 706,706 | ||||
23 | 16 | MailChannels | 1,191,712 | 460,248 | 825,980 | ||||
24 | 3 | Audiobaba | 919,617 | 757,060 | 838,339 | ||||
25 | N | Widerfunnel | 1,015,427 | 706,163 | 860,765 | ||||
26 | 5 | Vintage Pixels | 1,350,693 | 706,152 | 1,028,423 | ||||
27 | 10 | FanYard | 363,673 | – | 363,673 | ||||
28 | 4 | MyThankYou | 405,138 | – | 405,138 | ||||
29 | 8 | NetHooks | 510,441 | – | 510,441 | ||||
30 | 5 | Lypp | 849,064 | – | 849,064 | ||||
31 | 2 | Strutta | 904,758 | – | 904,758 | ||||
32 | 3 | Kinzin | 947,842 | – | 947,842 | ||||
33 | 11 | Fit Brains | 978,769 | – | 978,769 | ||||
34 | 8 | MyRealPlace | 1,015,196 | – | 1,015,196 | ||||
35 | N | Scrapboy | 1,033,206 | – | 1,033,206 | ||||
36 | 4 | Vacant Ready | 1,116,182 | – | 1,116,182 | ||||
37 | 9 | QuickMobile | 1,275,068 | – | 1,275,068 | ||||
38 | 1 | Sitemasher | 1,366,328 | – | 1,366,328 | ||||
39 | 4 | SomethingSimpler | 1,463,815 | – | 1,463,815 | ||||
40 | 6 | StrangeLoop Networks | 1,518,152 | – | 1,518,152 | ||||
41 | 5 | Taglocity | 1,815,329 | – | 1,815,329 | ||||
42 | 2 | LiveVote | 2,327,372 | – | 2,327,372 | ||||
43 | 1 | xMedia Jobs | 2,356,457 | – | 2,356,457 | ||||
44 | N | Mixx Maker | 2,635,087 | – | 2,635,087 | ||||
45 | 7 | AdHack | 2,971,765 | – | 2,971,765 | ||||
46 | 5 | Smart Love | 3,241,007 | – | 3,241,007 | ||||
47 | 4 | Moneyster | 3,981,566 | – | 3,981,566 | ||||
48 | N | Wurldtech | 6,860,133 | – | 6,860,133 |
Related Links: