Portland Start-up Index – January 2008
After publishing the Toronto and Vancouver Start-up Indexes last month, we received requests to produce lists for other cities. For January, we’re adding two of BC’s neighbours to the east and south: Alberta and Portland. Portland’s unique culture, combined with it’s proximity to Seattle and Silicon Valley make it fertile ground for start-ups. We didn’t skip Seattle, the original Seattle index is produced by Marcelo at Seattle 2.0.The index ranks Portland area start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.If you have any suggestions for companies to add to the index, please post them in the comments for this post.
| Rank | Name | Alexa | Compete | Average |
| 1 | AboutUs | 1,986 | 1,567 | 1,777 |
| 2 | Discogs | 1,053 | 8,242 | 4,648 |
| 3 | Splashcast | 82,371 | 24,912 | 53,642 |
| 4 | Sandy | 58,585 | 67,873 | 63,229 |
| 5 | MyOpenID | 61,109 | 68,117 | 64,613 |
| 6 | Jive Software | 63,071 | 78,880 | 70,976 |
| 7 | Earth Class Mail | 75,337 | 91,128 | 83,233 |
| 8 | Cliq | 153,835 | 33,350 | 93,593 |
| 9 | Gone Raw | 138,806 | 87,099 | 112,953 |
| 10 | Stikkit | 167,016 | 162,727 | 164,872 |
| 11 | NetworthIQ | 221,912 | 148,321 | 185,117 |
| 12 | Grabbit | 243,798 | 276,286 | 260,042 |
| 13 | Attensa | 349,807 | 282,537 | 316,172 |
| 14 | KnitMap | 416,097 | 243,226 | 329,662 |
| 15 | Walker Tracker | 346,985 | 349,849 | 348,417 |
| 16 | Pibb | 406,908 | 366,804 | 386,856 |
| 17 | UrbanDrinks | 271,074 | 636,289 | 453,682 |
| 18 | Iovation | 605,094 | 410,811 | 507,953 |
| 19 | GadgetTrak | 516,160 | 601,205 | 558,683 |
| 20 | fmyi | 694,364 | 631,962 | 663,163 |
| 21 | Imindi | 703,951 | 645,691 | 674,821 |
| 22 | Goboz | 905,872 | 454,396 | 680,134 |
| 23 | Picktastic | 661,843 | 736,353 | 699,098 |
| 24 | Art Face Off | 1,712,421 | 455,031 | 1,083,726 |
| 25 | Box Populi | 4,799,530 | 802,808 | 2,801,169 |
| 26 | Pheedo | 90,617 | – | 90,617 |
| 27 | ChoiceA | 324,836 | – | 324,836 |
| 28 | Lunarr | 698,554 | – | 698,554 |
| 29 | FreeRange | 947,856 | – | 947,856 |
| 30 | Kumquat | 962,353 | – | 962,353 |
| 31 | Kryptiq | 1,782,207 | – | 1,782,207 |
| 32 | GoSeeTell | 1,840,434 | – | 1,840,434 |
| 33 | Avnera | 2,031,960 | – | 2,031,960 |
| 34 | Techchex | 2,164,984 | – | 2,164,984 |
| 35 | Lumeno.us | 2,827,671 | – | 2,827,671 |
| 36 | Workplace2go | 2,890,054 | – | 2,890,054 |
| 37 | Jama Software | 3,004,751 | – | 3,004,751 |
| 38 | MomHub | 3,089,165 | – | 3,089,165 |
| 39 | Lightfleet | 3,103,456 | – | 3,103,456 |
| 40 | YourList | 4,653,756 | – | 4,653,756 |
| 41 | Cendix | 7,332,110 | – | 7,332,110 |
| 42 | IDP Solutions | 8,453,656 | – | 8,453,656 |
Related Links: