Toronto Start-up Index – January 2008
This second edition of the Toronto Start-up Index gets more interesting as we get to see some movement through the standings. The index ranks Toronto area start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.
Two new additions made the top ten: iBegin at #3 and Carpages at #9.
If you have any suggestions for companies to add to the index, please post them in the comments for this post.
Rank | + | /- | Name | Alexa | Compete | Average | |||
1 | b5media | 31,197 | 30,511 | 30,854 | |||||
2 | ProductWiki | 34,343 | 30,217 | 32,280 | |||||
3 | N | iBegin | 58,617 | 25,439 | 42,028 | ||||
4 | 1 | FreshBooks | 49,286 | 42,195 | 45,741 | ||||
5 | 3 | Sneakerplay | 76,395 | 91,240 | 83,818 | ||||
6 | ConceptShare | 84,929 | 99,939 | 92,434 | |||||
7 | 3 | ZipLocal | 81,266 | 136,024 | 108,645 | ||||
8 | 3 | Groovle | 59,268 | 176,366 | 117,817 | ||||
9 | N | Carpages | 134,770 | 131,877 | 133,324 | ||||
10 | 1 | AideRSS | 129,786 | 147,708 | 138,747 | ||||
11 | 4 | SharedReviews | 117,046 | 185,877 | 151,462 | ||||
12 | 2 | MadWhips | 158,393 | 149,352 | 153,873 | ||||
13 | 2 | OfficeZilla | 224,872 | 271,840 | 248,356 | ||||
14 | 4 | FileMobile | 275,702 | 300,871 | 288,287 | ||||
15 | 2 | Awareness | 323,051 | 253,564 | 288,308 | ||||
16 | 4 | Quotiki | 371,317 | 272,266 | 321,792 | ||||
17 | HomeStars | 309,005 | 366,566 | 337,786 | |||||
18 | 1 | Onaswarm | 346,730 | 373,976 | 360,353 | ||||
19 | 7 | Zerofootprint | 388,045 | 351,661 | 369,853 | ||||
20 | 6 | BumpTop | 338,642 | 428,413 | 383,528 | ||||
21 | 6 | JobLoft | 242,991 | 588,200 | 415,596 | ||||
22 | 6 | Domainer | 466,889 | 453,009 | 459,949 | ||||
23 | 1 | PokerSpace | 499,997 | 438,584 | 469,291 | ||||
24 | 4 | Well.ca | 583,530 | 435,035 | 509,283 | ||||
25 | 6 | GigPark | 603,347 | 457,118 | 530,233 | ||||
26 | N | Omnidate | 668,545 | 714,615 | 691,580 | ||||
27 | 6 | YowTRIP | 657,014 | 744,006 | 700,510 | ||||
28 | Octopz | 914,185 | 932,915 | 923,550 | |||||
29 | 8 | CastRoller | 2,025,741 | 828,951 | 1,427,346 | ||||
30 | 5 | EasyPost.ca | 2,797,298 | 967,525 | 1,882,412 | ||||
31 | 8 | Cozimo | 732,998 | – | 732,998 | ||||
32 | ViaVol | 792,645 | – | 792,645 | |||||
33 | 3 | Semacode | 796,203 | – | 796,203 | ||||
34 | 1 | CellClients | 976,567 | – | 976,567 | ||||
35 | 1 | SlashID | 1,326,025 | – | 1,326,025 | ||||
36 | 12 | mDialog | 1,405,832 | – | 1,405,832 | ||||
37 | 3 | Cytoscape | 1,590,542 | – | 1,590,542 | ||||
38 | N | Ipartee | 445,480 | – | 445,480 | ||||
39 | N | Wellocities | 577,255 | – | 577,255 | ||||
40 | N | Banzza | 623,815 | – | 623,815 | ||||
41 | 14 | myhood.ca | 677,348 | – | 677,348 | ||||
42 | 2 | Ogrant | 2,071,303 | – | 2,071,303 | ||||
43 | 5 | Realosophy | 2,184,723 | – | 2,184,723 | ||||
44 | 19 | xkoto | 2,195,491 | – | 2,195,491 | ||||
45 | 6 | Pursudo | 2,633,524 | – | 2,633,524 | ||||
46 | 17 | Clay Tablet | 2,821,447 | – | 2,821,447 | ||||
47 | 6 | FeelingBullish | 3,258,231 | – | 3,258,231 | ||||
48 | N | Addictive Mobility | 4,750,605 | – | 4,750,605 |
Related Links: