Vancouver Start-up Index – February 2008
The index ranks Vancouver-area start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.
Project Opus (Mixx Maker), EQO (Vibrator), and Kinzin (These Are My Kids) have seen ranking increases after launching Facebook applications recently. Bryght’s ranking has fallen, likely a reflection of their acquisition by Raincity Studios. Writing community Protagonize has made an impressive 8 spot jump to #12.
If you have any suggestions for companies to add to the index, please post them in the comments for this post.
Rank | + |
/- |
Site | Alexa | Compete | Average | |||
1 | Plentyoffish | 797 | 551 | 674 | |||||
2 | Suite101 | 6,367 | 739 | 3,553 | |||||
3 | 1 | NowPublic | 11,876 | 7,371 | 9,624 | ||||
4 | 1 | clubZone | 14,994 | 10,879 | 12,937 | ||||
5 | Yotophoto | 29,567 | 93,973 | 61,770 | |||||
6 | 2 | everystockphoto | 51,919 | 85,671 | 68,795 | ||||
7 | 1 | DabbleDB | 102,068 | 121,642 | 111,855 | ||||
8 | 3 | EQO | 38,500 | 187,585 | 113,043 | ||||
9 | 2 | CounterPath | 53,336 | 174,607 | 113,972 | ||||
10 | 1 | Techvibes | 127,861 | 121,977 | 124,919 | ||||
11 | N | Babe vs. Babe | 119,869 | 159,433 | 139,651 | ||||
12 | 8 | Protagonize | 214,646 | 163,315 | 188,981 | ||||
13 | 2 | Project Opus | 256,636 | 142,333 | 199,485 | ||||
14 | 1 | GiveMeaning | 339,946 | 175,685 | 257,816 | ||||
15 | 1 | Scribblewiki | 174,735 | 363,793 | 269,264 | ||||
16 | 2 | Qumana | 220,227 | 342,345 | 281,286 | ||||
17 | 7 | Bryght | 155,154 | 425,458 | 290,306 | ||||
18 | N | Gimme20 | 343,599 | 404,972 | 374,286 | ||||
19 | 1 | LingQ | 266,472 | 553,571 | 410,022 | ||||
20 | 3 | Ubertor | 352,719 | 512,721 | 432,720 | ||||
21 | 9 | HerFabLife | 441,222 | 466,304 | 453,763 | ||||
22 | 1 | MovieSet | 734,067 | 592,747 | 663,407 | ||||
23 | 2 | Widerfunnel | 787,178 | 654,898 | 721,038 | ||||
24 | 5 | Jiibe | 810,776 | 934,564 | 872,670 | ||||
25 | 7 | Kinzin | 1,161,943 | 774,008 | 967,976 | ||||
26 | Vintage Pixels | 1,303,874 | 695,150 | 999,512 | |||||
27 | 11 | Sitemasher | 1,251,495 | 827,761 | 1,039,628 | ||||
28 | N | ThoughtFarmer | 1,274,390 | 991,326 | 1,132,858 | ||||
29 | 4 | Fit Brains | 1,957,673 | 615,663 | 1,286,668 | ||||
30 | 3 | FanYard | 333,457 | – | 333,457 | ||||
31 | N | People Vancouver | 428,729 | – | 428,729 | ||||
32 | 4 | MyThankYou | 450,003 | – | 450,003 | ||||
33 | 4 | NetHooks | 471,268 | – | 471,268 | ||||
34 | 12 | Sxip | 568,844 | – | 568,844 | ||||
35 | 4 | Strutta | 699,020 | – | 699,020 | ||||
36 | 14 | MailChannels | 849,132 | – | 849,132 | ||||
37 | 2 | Scrapboy | 929,734 | – | 929,734 | ||||
37 | 2 | Vacant Ready | 955,055 | – | 955,055 | ||||
39 | 15 | Audiobaba | 1,136,763 | – | 1,136,763 | ||||
40 | SomethingSimpler | 1,180,425 | – | 1,180,425 | |||||
41 | 7 | MyRealPlace | 1,180,913 | – | 1,180,913 | ||||
42 | 12 | Lypp | 1,216,797 | – | 1,216,797 | ||||
43 | 6 | QuickMobile | 1,373,798 | – | 1,373,798 | ||||
44 | Mixx Maker | 1,437,139 | – | 1,437,139 | |||||
45 | 4 | Taglocity | 1,840,850 | – | 1,840,850 | ||||
46 | 6 | StrangeLoop Networks | 1,845,951 | – | 1,845,951 | ||||
47 | 4 | xMedia Jobs | 2,376,057 | – | 2,376,057 | ||||
48 | 6 | LiveVote | 2,463,768 | – | 2,463,768 | ||||
49 | 4 | AdHack | 2,832,304 | – | 2,832,304 | ||||
50 | N | Industry Blender | 3,163,067 | – | 3,163,067 | ||||
51 | 5 | Smart Love | 3,335,208 | – | 3,335,208 | ||||
52 | 4 | Wurldtech | 4,993,853 | – | 4,993,853 |
Related Links: