Portland Start-up Index – April 2008

The index ranks Portland area tech start-ups based on an average of Alexa and Compete traffic rankings. Criteria and other details are available on the Start-up Index page.

If you have any suggestions for companies to add to the index, please post them in the comments for this post.

Rank + /- Name Alexa   Compete   Average  
1     AboutUs 2,207 1,642 1,925
2     Discogs 1,052 6,605 3,829
3     Kongregate 3,379 8,003 5,691
4 N   COLOURlovers 9,357   14,832   12,095  
5 1 MyOpenID 55,322 38,747 47,035
6 1 Earth Class Mail 73,081 58,538 65,810
7     Splashcast 106,611 29,131 67,871
8     Jive Software 68,746 69,517 69,132
9 3 Sandy 82,423 63,288 72,856
10 25 Pheedo 85,854   85,854
11 1 Gone Raw 127,840 74,787 101,314
12 3 eROI 150,246 57,435 103,841
13 1 NetworthIQ 258,434 144,296 201,365
14 3 Stikkit 187,313 222,222 204,768
15 2 GadgetTrak 336,657 201,097 268,877
16 3 Walker Tracker 367,574 282,907 325,241
17 3 Attensa 422,479 263,657 343,068
18 6 ChoiceA 326,071 481,408 403,740
19 1 Art Face Off 600,062 265,618 432,840
20 2 Active Reload 380,415 492,879 436,647
21 6 Grabbit 259,117 657,649 458,383
22 6 Pibb 458,312 484,821 471,567
23 2 Iovation 554,174 437,425 495,800
24 1 UrbanDrinks 379,588 685,891 532,740
25 2 Lunarr 368,695 717,194 542,945
26 4 Rocketbook 553,214 536,904 545,059
27 8 Iterasi 455,319 635,836 545,578
28 2 WeoGeo 868,888 465,377 667,133
29 2 FreeRange 1,159,466 231,746 695,606
30 1 KnitMap 1,334,585 280,879 807,732
31 3 GoLife Mobile 977,333 671,554 824,444
32 4 fmyi 897,773   897,773
33 5 Imindi 1,530,218 775,926 1,153,072
34 4 Goboz 1,949,924 703,999 1,326,962
35 4 VocalNation.net 1,774,064 922,875 1,348,470
36 4 MomHub 2,542,798 516,768 1,529,783
37 7 GoSeeTell 2,487,103 645,441 1,566,272
38 1 Workplace2go 1,602,041   1,602,041
39 2 Picktastic 1,655,181   1,655,181
40 2 Jama Software 1,707,425   1,707,425
41 2 Avnera 2,697,449   2,697,449
42 2 Kryptiq 2,956,490   2,956,490
43 9 Cendix 2,961,608 2,961,608
44 11 Lightfleet 2,999,268 2,999,268
45 1 Box Populi 3,803,250   3,803,250
46 N   Collaborative Software Initiative 4,490,764     4,490,764  
47     Worldwide Nest 5,081,547   5,081,547
48 7 Techchex 5,605,989   5,605,989
49 1 Kumquat 12,067,043 958,028 6,512,536
50 1 IDP Solutions 8,598,049   8,598,049
51 1 YourList 11,420,948   11,420,948